Trusted airport Wi-Fi info
Airport Wi-Fi in the UK
7 airports covered, 5 with unlimited free Wi-Fi, averaging 4.0 out of 5 for reliability.
Flying through the UK? Here are Wi-Fi guides for all 7 of our covered airports there, sorted by how reliable the connection tends to be. Each guide covers the network names, how to log in, any time limit, typical speeds and safety tips. Tap any airport for the full breakdown.
| Airport | Time limit | Reliability |
|---|---|---|
| London Gatwick Airport London (Gatwick)LGW | Unlimited (50 Mbps tier; paid/loyalty 100 Mbps) | โ โ โ โ โ |
| Edinburgh Airport EdinburghEDI | No stated limit | โ โ โ โ โ |
| London Heathrow LondonLHR | Unlimited | โ โ โ โ โ |
| London City Airport London (City)LCY | Unlimited | โ โ โ โ โ |
| London Stansted Airport London (Stansted)STN | 4 hours free per 24 hours | โ โ โ โ โ |
| Manchester Airport ManchesterMAN | 2 hours free per 24 hours | โ โ โ โ โ |
| London Luton Airport Luton (London)LTN | Unlimited | โ โ โ โ โ |
Compare across countries: most reliable airport Wi-Fi, free unlimited Wi-Fi and best airports to work from.